| |
|
| The Green Light: Modern Lighting Trends which can Maximize Your ROI | 2.62 MB | Download | Chris Lightner's Slide Deck |
|
| The Green Light: Modern Lighting Trends which can Maximize Your ROI | 535.46 KB | Download | Seminar Flyer |
|
| Energy Management Planning Pays Off | 71.45 KB | Download | The Importance of Having an Energy Management Plan - S Heckman & J Grottini Slide Deck |
|
| Energy Management Planning Pays Off | 71.45 KB | Download | University Park Airport J Meyers & M Dixon Slide Deck |
|
| Energy Management Planning Pays Off | 457.59 KB | Download | Event Flyer |
|
| Reduce Costs - Dvelop a Diversified Energy Portfolio | 474.74 KB | Download | Dennis Buffington's Handout: Energy Efficiency a Bad Thing |
|
| Reduce Costs - Dvelop a Diversified Energy Portfolio | 264.80 KB | Download | Dennis Buffington's Handout: Energy Pyramid |
|
| Reduce Costs - Dvelop a Diversified Energy Portfolio | 2.48 MB | Download | Dave Maciejewski, East Lycoming SD Energy Portfolio |
|
| Reduce Costs - Develop a Diversified Portfolio | 7.69 MB | Download | October 4, 2011
Dennis Buffington, Building an Energy Pyramid |
|
| Reduce Costs - Develop a Diversified Portfolio | 376.79 KB | Download | October 7, 2011
Event Flyer |
|
| "I Think I've Got a Solar Asset... Now What?" (Part I) | 4.67 MB | Download | July 8, 2011 David Michener, Sun to Sun |
|
| "I Think I've Got a Solar Asset... Now What?" (Part II) | 4.40 MB | Download | July 8, 2011 David Michener, Sun to Sun |
|
| "I Think I've Got a Solar Asset... Now What?" | 1.44 MB | Download | July 8, 2011 Event Flyer |
|
| "Understanding Your Solar Financing Options" (Flynn) | 1.98 MB | Download | June 3, 2011 Chris Flynn, Sustainable Energy Fund |
|
| "Understanding Your Solar Financing Options" (Richards) | 1.14 MB | Download | June 3, 2011 Stacy Richards, SEDA-COG |
|
| "Understanding Your Solar Financing Options" | 1.55 MB | Download | June 3, 2011 Event Flyer |
|
| "Energy Conservation as a Facility Improvement Priority" | 1.80 MB | Download | April 1, 2011 Jim Knight and Bob Wallet, Bucknell University |
|
| "Energy Conservation as a Facility Improvement Priority" | 413.55 KB | Download | April 1, 2011 Event Flyer |
|
| "Innovative Energy Retrofits" (Engle/Quigley) | 4.25 MB | Download | March 4, 2011 Jere Engle, Union County Housing Authority; Bruce Quigley, Office for Planning and Architecture |
|
| "Innovative Energy Retrofits" (Glenwright/Huber) | 5.24 MB | Download | March 4, 2011 Diane Glenwright, YWCA of Northcentral PA; Lawrence Huber, Larson Design Group |
|
| "Innovative Energy Retrofits" | 1.37 MB | Download | March 4, 2011 Event Flyer |
|
| "High Performance Schools" (Krause) | 1.89 MB | Download | February 10, 2011 Lorinda Krause, Selinsgrove Area Elementary School |
|
| "High Performance Schools" | 1.39 MB | Download | February 10, 2011 Event Flyer |
|
| "Showcasing Energy Independence" (Epler) | 4.55 MB | Download | January 7, 2011 Megan Epler, Energy Resource Center, SEDA-COG |
|
| "Showcasing Energy Independence" (Hain) | 7.08 MB | Download | January 7, 2011 Dennis Hain, SUN Area Technical Institute |
|
| "Showcasing Energy Independence" (Maciejewski) | 3.82 MB | Download | January 7, 2011 Dave Maciejewski, East Lycoming School District |
|
| "Energy Management Summit" (Sterzinger) | 230.14 KB | Download | May 19, 2010 George Sterzinger, Renewable Energy Policy Project |
|
| "Energy Management Summit" (Fogarty) | 140.71 KB | Download | May 19, 2010 Dan Fogarty, PA Center for Advanced Manufacturing Careers |
|
| "Energy Management Summit" (Fessler) | 4.19 MB | Download | May 19, 2010 Curt Fessler, Construction Specialties, Inc. |
|
| "Energy Management Summit" (Shepps) | 3.15 MB | Download | May 19, 2010 Steve Shepps, Schaedler Yesco, Inc. |
|
| "Energy Management Summit" (Spiegel) | 6.94 MB | Download | May 19, 2010 Paul Spiegel, Practical Energy Solutions |
|
| "Energy Management Summit" (Myers) | 1.20 MB | Download | May 19, 2010 Larry Myers, Schneider Electric |
|
| "Energy Management Summit" | 262.61 KB | Download | May 19, 2010 Summit Agenda |
|
| "Financing Your Energy Project" | 223.49 KB | Download | March 5, 2010 Dan Griffiths, PA Department of Environmental Protection |
|
| "Financing Your Energy Project" | 584.46 KB | Download | March 5, 2010 Event Flyer |
|
| "Can Solar PV Work for You?" | 1.90 MB | Download | February 5, 2010 Vera Cole, Mid-Atlantic Renewable Energy Association |
|
| "Can Solar PV Work for You?" | 419.60 KB | Download | February 5, 2010 Event Flyer |
|
| "Local Job Opportunities in Allegheny Power's Act 129 Plan" | 222.96 KB | Download | January 21, 2010 JP Tambourine, Allegheny Power |
|
| "Local Job Opportunities in Allegheny Power's Act 129 Plan" | 438.29 KB | Download | January 21, 2010 Event Flyer |
|
| "Showcasing Innovative Local Energy Projects" (Maciejewski) | 2.48 MB | Download | December 4, 2009 Dave Maciejewski, East Lycoming School District |
|
| "Showcasing Innovative Local Energy Projects" (Beigle) | 630.24 KB | Download | December 4, 2009 Joe Beigle, Borough of Bellefonte |
|
| "Showcasing Innovative Local Energy Projects" (Nolt) | 594.48 KB | Download | December 4, 2009 Barry Nolt, Bloomsburg University |
|
| "Showcasing Innovative Local Energy Projects" | 422.72 KB | Download | December 4, 2009 Event Flyer |
|
| "Showcasing Innovative Local Energy Projects" (Rogers) | 2.50 MB | Download | December 4, 2009 Bill Rogers, AET Consulting |
|
| "Electric Choice: Discover Your Options/Meet the Suppliers and Brokers" (Murphy) | 435.15 KB | Download | November 6, 2009 Ray Murphy, PPL Electric Utilities |
|
| "Electric Choice: Discover Your Options/Meet the Suppliers and Brokers" (Neuner) | 160.46 KB | Download | November 6, 2009 Al Neuner, Geisinger Health Systems |
|
| "Electric Choice: Discover Your Options/Meet the Suppliers and Brokers" | 464.46 KB | Download | November 6, 2009 Event Flyer |
|
| "Act 129: Local Job Opportunities" | 135.17 KB | Download | October 22, 2009 Joe Mezlo, PPL Electric Utilities |
|
| "Act 129: Local Job Opportunities" | 414.11 KB | Download | October 22, 2009 Event Flyer |
|
| "Doing Business in a Carbon-Constrained World" | 84.82 KB | Download | August 7, 2009 Jan Jarrett, Citizens for Pennsylvania's Future |
|
| "Doing Business in a Carbon-Constrained World" | 500.66 KB | Download | August 7, 2009 Event Flyer |
|
| "Geothermal and Solar Heating" | 436.08 KB | Download | July 16, 2009 Event Flyer |
|
| "PA Conservation Works! Workshop" (Portfolio Manager Benchmarking) | 2.96 MB | Download | July 8, 2009 Dave Shimmel, DEP |
|
| "PA Conservation Works! Workshop" (Grant Guidelines) | 3.03 MB | Download | July 8, 2009 Dave Shimmel, DEP |
|
| "Best Practices in Greening Manufacturing" (Donnelly) | Unknown | Download | June 30, 2009 Brian Dworkin, Castle Co-Packers, LIV Organic Curtis Cleveland, Playworld Systems, Inc. Jerry Wert, Playworld Systems, Inc. Tom Sydnor, REI Distribution Facility Mike Donnelly, Cherokee Pharmaceuticals |
|
| "Best Practices in Greening Manufacturing" (Sydnor) | 2.80 MB | Download | June 30, 2009 Brian Dworkin, Castle Co-Packers, LIV Organic Curtis Cleveland, Playworld Systems, Inc. Jerry Wert, Playworld Systems, Inc. Tom Sydnor, REI Distribution Facility Mike Donnelly, Cherokee Pharmaceuticals |
|
| "Best Practices in Greening Manufacturing" (Cleveland and Wert) | 850.49 KB | Download | June 30, 2009 Brian Dworkin, Castle Co-Packers, LIV Organic Curtis Cleveland, Playworld Systems, Inc. Jerry Wert, Playworld Systems, Inc. Tom Sydnor, REI Distribution Facility Mike Donnelly, Cherokee Pharmaceuticals |
|
| "Best Practices in Greening Manufacturing" (Dworkin) | 3.84 MB | Download | June 30, 2009 Brian Dworkin, Castle Co-Packers, LIV Organic Curtis Cleveland, Playworld Systems, Inc. Jerry Wert, Playworld Systems, Inc. Tom Sydnor, REI Distribution Facility Mike Donnelly, Cherokee Pharmaceuticals |
|
| "Best Practices in Greening Manufacturing" | 382.29 KB | Download | June 30, 2009 Event Flyer |
|
| "Energy Program Management: Procuring and Working with an Energy Service Company (ESCO)" (Finnen) | 1.48 MB | Download | June 24, 2009 Speakers: Gary Fechter, Princeton Energy Systems Bob Finnen, Susquenita School District |
|
| "Energy Program Management: Procuring and Working with an Energy Service Company (ESCO)" (Fechter) | 403.90 KB | Download | June 24, 2009
Speakers: Gary Fechter, Princeton Energy Systems
Bob Finnen, Susquenita School District |
|
| "Energy Program Management: Procuring and Working with an Energy Service Company (ESCO)" | 306.03 KB | Download | June 24, 2009 Event Flyer |
|
| "Greening Local Building Ordinances: Opportunities and Challenges" | 457.58 KB | Download | June 18, 2009 Event Flyer |
|
| "Public Utilities Act 129: Implications for Our Region" (Joe Mezlo) | 134.47 KB | Download | June 5, 2009 Speakers: Joe Mezlo, PPL JP Tambourine, Allegheny Power |
|
| "Public Utilities Act 129: Implications for Our Region" (J.P. Tambourine) | 188.15 KB | Download | June 5,2009 Speakers: Joe Mezlo, PPL JP Tambourine, Allegheny Power |
|
| "Public Utilities Act 129: Implications for Our Region" | 427.70 KB | Download | June 5, 2009 Event Flyer |
|
| "Electricity Deregulation Workshop: What to Expect and How to Negotiate Energy Rates" | 3.18 MB | Download | May 27, 2009 Speakers: Pamela Polachek and David S. Mabry, McNees Wallace and Nurick Energy |
|
| "Electricity Deregulation Workshop: What to Expect and How to Negotiate Energy Rates" | 314.93 KB | Download | May 27, 2009 Event Flyer |
|
| "Green Rating and Certification Systems" (Greely) | 5.20 MB | Download | May 21, 2009 Speaker: Kathy Greely, Performace Systems Development |
|
| "Green Rating and Certification Systems" | 415.61 KB | Download | May 21, 2009 Event Flyer |
|
| "Waste to Energy" (Myers and Hoffman) | 1.59 MB | Download | May 1, 2009 Speaker: Dave Shimmel - PA DEP OETD George Myers, MRSA Sheri Hoffman, HRG |
|
| "Waste to Energy" (Shimmel) | 879.77 KB | Download | May 1, 2009 Speaker: Dave Shimmel - PA DEP OETD George Myers, MRSA Sheri Hoffman, HRG |
|
| "The Revolution of Technology at the Milton Regional Sewer Authority" (Myers, Hoffman) | 1.59 MB | Download | May 1, 2009 Speakers: George Myers, MRSA Sheri Hoffman, HRG |
|
| "Performance Based Contracting (Strosser)" | 1.55 MB | Download | April 16, 2009 Speakers: Collin Sandifer, TAC Ted Strosser, Lack + Strosser Architects |
|
| "Performance Based Contracting (Sandifer)" | 295.41 KB | Download | April 16, 2009 Speakers: Collin Sandifer, TAC Ted Strosser, Lack + Strosser Architects |
|
| "Good Jobs, Green Jobs" (Smith) | 330.01 KB | Download | April 3, 2009 Speakers: Sally Silver, SEI Tracey Vernon, PADEP Rachel Smith, CPWDC |
|
| "Good Jobs, Green Jobs" (Silver) | 368.40 KB | Download | April 3, 2009 Speakers: Sally Silver, SEI Tracey Vernon, PADEP Rachel Smith, CPWDC |
|
| "Good Jobs, Green Jobs" (Vernon) | 219.32 KB | Download | April 3, 2009 Speakers: Sally Silver, SEI Tracey Vernon, PADEP Rachel Smith, CPWDC |
|
| "Good Jobs, Green Jobs (Video)" | Unknown | Download | April 3, 2009 Video |
|
| "Good Jobs, Green Jobs" | 422.54 KB | Download | April 3rd, 2009 Event Flyer |
|
| "Motor Systems Assessment Workshop (Gil McCoy)" | 7.30 MB | Download | March 25, 2009 Speakers: Gil McCoy, Washington State University Rich deFay, Copper Development Association |
|
| "Motor Systems Assessment Workshop (Rich deFay)" | 1.77 MB | Download | March 25, 2009 Speakers: Gil McCoy, Washington State University Rich deFay, Copper Development Association |
|
| "Motor Systems Assessment (Video)" | Unknown | Download | March 25, 2009 Event Video |
|
| "Motor Systems Assessment Workshop" | 181.28 KB | Download | March 25th, 2009 Event Flyer |
|
| "Modular Construction in Green Building (Dave Reed)" | 3.68 MB | Download | March 19, 2009 Speakers: Rick Terry, Factory Built Housing Center, PCT Dave Reed, Penn Lyon Homes |
|
| "Modular Construction in Green Building (Rick Terry)" | 4.12 MB | Download | March 19, 2009 Speakers: Rick Terry, Factory Built Housing Center, PCT Dave Reed, Penn Lyon Homes |
|
| "Modular Construction in Green Building" | 1.10 MB | Download | March 19th, 2009 Event Flyer |
|
| "The Solar Marketplace" | 1.74 MB | Download | March 6, 2009 Maureen Mulligan, President, Communications Consulting for Sustainable Futures Ross Fegley, Estimator, KC Larson |
|
| "The Solar Marketplace" | 1.36 MB | Download | March 6, 2009 Event Flyer |
|
| "Assessing Your Energy Use (SEDA-COG and Bellefonte)" | 715.10 KB | Download | February 19th, 2009 Liam Goble, Envinity Megan Epler, SEDA-COG Ralph Stewart, Borough of Bellefonte |
|
| "Assessing Your Energy Use (Envinity)" | 5.76 MB | Download | February 19th, 2009 Liam Goble, Envinity Megan Epler, SEDA-COG Ralph Stewart, Borough of Bellefonte |
|
| "Assessing Your Energy Use" | 625.00 KB | Download | February 19th, 2009 Event Flyer |
|
| PA Public Financing Opportunities Q&A | Unknown | Download | February 6, 2009 Dan Griffiths, DEP |
|
| "PA Energy Legislation: Public Financing Opportunities" | 82.41 KB | Download | February 6, 2009 Speaker: Dan Griffiths, DEP Deputy Secretary of Energy |
|
| "PA Energy Legislation: Public Financing Opportunities" | 664.17 KB | Download | February 6th, 2009 Event Flyer |
|
| "Energy Efficient Lighting" | 1.02 MB | Download | January 15th, 2009 Speaker: Steve Shepps, Lighting Solutions Designer, Schaedler Yesco |
|
| "Energy Efficient Lighting" | 678.28 KB | Download | January 15th, 2009 Event Flyer |
|
| "New Renewable Energy Technologies: Opportunities for Economic Growth" | Unknown | Download | December 5th, 2008
Speaker: Dan Desmond, Former DEP Deputy Secretary for Energy and Technology Deployment |
|
| "New Renewable Energy Technologies: Opportunities for Economic Growth" | 492.44 KB | Download | December 5th, 2008 Event Flyer |
|
| "Retrofitting Buildings for Energy Savings" | 6.76 MB | Download | November 20th, 2008
Speaker: Paul Spiegel, President, Practical Energy Solutions |
|
| "Retrofitting Buildings for Energy Savings" | 1.31 MB | Download | November 20th, 2008 Event Flyer |
|
| "Harnessing Our Region's Wind Energy" | 2.51 MB | Download | November 7th, 2008
Speaker: Erik Foley, Director, St Francis University Renewable Energy Center |
|
| "Harnessing Our Region's Wind Energy" | 1.69 MB | Download | November 7th, 2008 Event Flyer |
|
| "Meet the Future: The Zero-Net Energy Home" | 1.59 MB | Download | October 16th, 2008
Speaker: Dr. Dave Riley, Executive Director, PSU Center for Sustainability |
|
| "Meet the Future: The Zero-Net Energy Home" | 1.27 MB | Download | October 16th, 2008 Event Flyer |
|
| "Managing Electricity as a Resource" | 5.73 MB | Download | October 3rd, 2008
Speaker: Eric Winslow, President, Citizens' Electric |
|
| "Managing Electricity as a Resource" | 1.72 MB | Download | October 3rd, 2008 Event Flyer |
|
| "The Process of Building Green" | 6.63 MB | Download | September 18th, 2008
Speaker: Todd Woodward, Principal, SMP Architects |
|
| "The Process of Building Green" | 1.28 MB | Download | September 18th, 2008 Event Flyer |
|
| "PA's Energy Future" | Unknown | Download | September 5th, 2008
Speaker: Tom Tuffey, Director, Penn Future's Center for Energy, Enterprise, and the Environment |
|
| "PA's Energy Future" | 1.71 MB | Download | September 5th, 2008 Event Flyer |
|
| "The Financial Case for Building Green" | 1.27 MB | Download | August 21, 2008 Event Flyer |
|
| "The Financial Case for Building Green" | 6.87 MB | Download | August 21st, 2008
Speaker: Bill DeFalco, Executive VP and Chief Lending Officer, e3bank- organizing |
|
| "What is a Green Building?" | 2.40 MB | Download | July 17th, 2008
Speaker: Dave Sheridan, Executive Director, Green Building Association of Central PA |
|
| "What Is a Green Building?" | 1,006.24 KB | Download | July 17, 2008 Event Flyer |
|
| "Innovative Stormwater Management Workshop" | Unknown | Download | January 11th, 2008
Various speakers |